# BvProperty vs ADDA vs MyGate — Sales battlecard (1 page)

**Audience:** CRM, demos, proposals · **Updated:** 2026-07-11  
**Proof on server:** `parity:gate` 131 Done · `production:smoke-all` PASS · ADDA package parity 25/25 Done

---

## Positioning (30-second pitch)

**BvProperty** is a full society ERP **plus** a public property marketplace on one platform. For MCs comparing **ADDA** or **MyGate**, we match their **Lite / Manage / Books** and gate/billing depth on **web + APIs** — and add **bvproperty.com** discovery, builder microsites, CRM-to-go-live, and per-society configurable UI. Native resident/guard **app-store** releases are on the roadmap; today we sell **web ERP + resident portal + APIs**.

---

## At a glance

| | **ADDA** | **MyGate** | **BvProperty** |
|---|----------|------------|---------------|
| **Best known for** | Lite · Manage · Books tiers | Gate + resident app + builder scale | ERP + www marketplace + platform SaaS |
| **Society ERP (web)** | Strong | Strong | **Parity** (139 modules, smoke-tested) |
| **Gate & visitors** | GateKeeper | Core strength | **Parity** (passes, packages, offline queue) |
| **Billing & accounting** | Books / Tally culture | Full FIN stack | **Parity** (GST, GL, Tally, budgets) |
| **Native mobile apps** | Mature stores | Mature stores | **APIs ready** · store apps Phase 6 |
| **Public property search** | Limited | Some | **Ahead** (map, voice, projects, rent-pay) |
| **Multi-society / FM** | Portfolio ERP | Cluster admin | **Parity** (cluster dashboard) |
| **Configurable fields** | Fixed product | Fixed product | **Ahead** (zero-code per tenant) |
| **B2B trial → live** | Sales-led | Sales-led | **Ahead** (www trial, CRM, provision) |

---

## Package mapping (speak their language)

| They say | We say | BvProperty plan / modules |
|----------|--------|---------------------------|
| **ADDA Lite** | “Billing + notices + helpdesk” | Trial / Lite — `MOD-SOC-001`, `MOD-FIN-001`, `MOD-OPS-001` |
| **ADDA Manage** | “Gate + amenities + ops” | Manage / Pro — + `MOD-SEC-*`, `MOD-AMN-001`, PR/PO/GRN |
| **ADDA Books** | “Treasurer & Tally” | Books add-on — `MOD-FIN-021`, Tally export/sync, budgets |
| **MyGate ERP** | “Gate + billing + community” | Enterprise society modules + classifieds + home services |

**Demo URL:** https://erp.bvproperty.com · **Trial:** https://bvproperty.com/start-demo · **Pricing:** https://bvproperty.com/products

---

## Why we win vs ADDA

| ADDA strength | BvProperty answer |
|---------------|------------------|
| “We’ve used ADDA for years” | Same **Manage/Books** coverage; migration import from Hood/ADDA CSV (`MOD-FIN-019`) |
| GateKeeper & packages | Package logging, visitor OTP, gate passes — **built** |
| Violations & smart forms | `MOD-OPS-016`, `MOD-GOV-014` — **built** |
| Resident pays maintenance | UPI/card + intimation workflow — **built** |
| **Their edge: brand + app stores** | Counter: **www marketplace** for society visibility + **one vendor** for ERP + listings + CRM support |

**Land the hook:** *“Everything in ADDA Manage/Books, plus your society can list units on BvProperty and buyers find you on the same platform.”*

---

## Why we win vs MyGate

| MyGate strength | BvProperty answer |
|-----------------|------------------|
| Gate & security | 33/33 security parity rows — patrol, offline sync, BLE barrier, masked dial |
| Resident app habit | Resident **web portal + APIs** today; native apps aligned to same APIs (Phase 6) |
| Builder / DLF references | Builder microsites, ERP landing, onboarding pack — **built** |
| Community marketplace | Classifieds, chat, micro-store, home services — **built** |
| **Their edge: app polish + field army** | Counter: **99acres-class www**, zero-code society config, integrated **CRM + support + training** portal |

**Land the hook:** *“MyGate depth on gate and books, plus property marketing MyGate doesn’t own — map search, projects, and rent-pay on bvproperty.com.”*

---

## Demo script (15 minutes)

1. **www** — Home → Buy/Rent → one listing → Post property / Start demo (2 min)  
2. **ERP** — Login → Units → Invoice → Visitor → Gate scan context → Helpdesk (5 min)  
3. **Manage depth** — Amenity booking OR PR→PO (pick one) (3 min)  
4. **Books** — GL / Tally export OR budget (2 min)  
5. **Platform story** — CRM quote → tenant provision → support access (3 min)

**Login (demo):** `mc@erp.local` on erp · `buyer@www.local` on www (after demo seed)

---

## Objection handlers

| Objection | Response |
|-----------|----------|
| “Do you have a mobile app?” | Resident & guard **APIs are live**; web resident portal works today. **iOS/Android store release** is Phase 6 — same backend, no re-build of ERP. |
| “We’re on ADDA Lite only” | We map 1:1 to **Lite**; upsell path to Manage/Books without changing vendor. |
| “MyGate has better gate UX” | Feature parity on security module; offer **guided gate UAT** on their society. Offline queue + OTP + package log included. |
| “Can you migrate our data?” | Hood/ADDA/iSM **CSV migration** path exists; scope per society in SOW. |
| “Is it production-ready?” | **131 parity rows Done**, automated smoke stack on production server. Remaining: your UAT sign-off + email/SMS ops config. |
| “Price vs ADDA/MyGate?” | Sell **Lite / Manage / Books** cards on `/products`; trial is **7-day free**; Books can be add-on. |

---

## Do say / Don’t say

| ✅ Do say | ❌ Don’t say |
|-----------|-------------|
| “ERP parity with ADDA Manage and MyGate gate/billing” | “100% identical UI to MyGate app” |
| “APIs ready for mobile; web portal live today” | “Apps are in App Store today” (until Phase 6 ships) |
| “Public marketplace + society ERP in one platform” | “We replace ADDA’s entire installed base overnight” |
| “Smoke-tested on production; demo society seeded” | “Every screen UAT-signed on your live tenant” (until you complete UAT) |

---

## Proof & links (for proposals)

| Claim | Evidence |
|-------|----------|
| ADDA Lite/Manage/Books | `competitive-intel/mygate/www-marketing/09-ADDA-PACKAGE-PARITY.md` (25/25) |
| MyGate Wave G | `documentation/release/01-competitor-parity-master-checklist.md` (CP-MG Done; Flutter deferred) |
| Feature matrix | `competitive-intel/mygate/matrix/MATRIX-SUMMARY.md` |
| Go-live checklist | `documentation/release/15-module-by-module-go-live-checklist.md` |
| Training / MC guides | https://training.bvproperty.com |

---

## Close

**Trial:** `bvproperty.com/start-demo` → ERP in 7 days · **Next step:** MC walkthrough on **their** towers (visitors, one invoice, one ticket) · **Escalation:** support.bvproperty.com + BharatamVinyas provision from CRM

*Internal only — refresh after each major deploy or parity gate run.*
